Regional Trial Court
RTC Branch 1 to 10
RTC Branch 11 to 20
RTC Branch 21 to 30
RTC Branch 31 to 40
RTC Branch 41 to 50
RTC Branch 51 to 55
RTC Branch 173 to 187
RTC Branch 1 to 10
BRANCH | NAME | ROOM NO. | ||||
1 | HON. TITA B. ALISUAG | 405 | ||||
2 | HON. SARAH ALMA M. LIM | 458 | ||||
3 | HON. JAIME B. SANTIAGO | 361 | ||||
4 | HON. | 364 | ||||
5 | HON. | 367 | ||||
6FC | HON. HANNAH V. ARRIOLA | 366 | ||||
7 | HON. CAROLINE L. TOBIAS | 360 | ||||
8 | HON. CYNARA HANNAH L. CAYTON | 532 | ||||
9 | HON. JACQUELINE S. MARTIN-BALICTAR | 369 | ||||
10 | HON. LADY ROCHELLE S. SAYMO-LLABRES | 428 |
RTC Branch 11 to 20
BRANCH | NAME | ROOM NO. | ||||
11 | HON. | 530 | ||||
12 | HON. RENATO Z. ENCISO | 2F OMBS | ||||
13 | HON. EMILIO RODOLFO Y. LEGASPI III | 523 | ||||
14 | HON. BUENAVENTURA ALBERT J. TENORIO JR. | 2F OMBS | ||||
15 | HON. EDUARDO RAMON R. REYES | 2F OMBS | ||||
16 | HON. JANICE R. YULO-ANTERO | 303 | ||||
17 | HON. FELICITAS O. LARON-CACANINDID | 415 | ||||
18 | HON. CAROLINA ICASIANO SISON | 418 | ||||
19 | HON. MARLO A. MAGDOZA-MALAGAR | 42 | ||||
20 | HON. MARIVIC BALISI-UMALI | 527 |
RTC Branch 21 to 30
BRANCH | NAME | ROOM NO. | ||||
21 | HON. ALMA CRISPINA C. LACORTE | 417 | ||||
22 | HON. TAMMY ANN C. REYES-MENDILLO | OMBS | ||||
23 | HON. CAROLINE A. RIVERA-COLASITO | 413 | ||||
24 | HON. MA. VICTORIA A. SORIANO-VILLADOLID | 436 | ||||
25 | HON. MARLINA M. MANUEL | 404 | ||||
26 | HON. EDILU P. HAYAG | 406 | ||||
27 | HON. TERESA P. SORIASO | 352 | ||||
28 | HON. SHERYLL DOLENDO TULABING | 402 | ||||
29 | HON. DELIGHT AISSA A. SALVADOR | 514 | ||||
30 | HON. | 372 |
RTC Branch 31 to 40
BRANCH | NAME | ROOM NO. | ||||
31 | MA. SOPHIA T. SOLIDUM-TAYLOR | OMBS | ||||
32 | HON. THELMA B. MEDINA | 506 | ||||
33 | HON. EDGARDO C. SAPLALA | 371 | ||||
34 | HON. LIWLIWA S. HIGALDO-BUCU | 546 | ||||
35 | HON. MARIA BERNARDITA J. SANTOS | 424 | ||||
36 | HON. | |||||
37 | HON. VIRGILIO V. MARACAIG | 427 | ||||
38 | HON. MA. CELISTINA C. CRUZ-MANGROBANG | OMBS | ||||
39 | HON. MARIA LOURDES E. MISLANG | 4 FLR | ||||
40 | HON. REBECCA A. GUILLEN UBANA | 526 |
RTC Branch 41 to 50
BRANCH | NAME | ROOM NO. | ||||
41 | HON. ROSALYN D. MISLOS-LOJA | 411 | ||||
42 | HON. DINNAH C. AGUILA-TOPACIO | 363 | ||||
43 | HON. ROY G. GIRONELLA | 562 | ||||
44 | HON. GWYN P. CALINA | 550 | ||||
45 | HON. PHILLIP CHARLES G. SANTOS | 535 | ||||
46 | HON. RAINELDA H. ESTACIO-MONTESA | 459 | ||||
47 | HON. PAULINO O. GALLEGOS | 507 | ||||
48 | HON. MARIESTHER B. VEDANA | 510 | ||||
49 | HON. JULIET C. AZARRAGA-CHANYONGCO | |||||
50 | HON. BIBIANO G. COLASITO | 423 |
RTC Branch 51 to 55
BRANCH | NAME | ROOM NO. | ||||
51 | HON. MERIANTHE PACITA M. ZURAEK | 515 | ||||
52 | HON. ANA MARIE T. MAS | 518 | ||||
53 | HON. REYNALDO A. ALHAMBRA | 519 | ||||
54 | HON. MARIEA PAZ R. REYES-YSON | 522 | ||||
55 | HON. JOSEFINA ECO SISCAR | 432 |
RTC Branch 173 to 187
BRANCH | NAME | ROOM NO. | ||||
173 | HON. ANA NARLEAH M. BONIFACIO-CRUZ | |||||
174 | HON. JASON J. ZAPANTA | |||||
175 | HON. DANILO D. LEYVA | |||||
176 | HON. CLYDE L. ASUAL | |||||
177 | HON. GRACE P. CHAVEZ-TY | |||||
178 | HON. LILY JOY A. LABAYO-PATRIA | |||||
179 | HON. ROLANDO M. SANTOYO | |||||
180 | HON. CHRISTIAN EMMANUEL G. PIMENTEL | |||||
181 | HON. SHIRLEY L. MAGSIPOC-PAGALILAUAN | |||||
182 | HON. MARIA LINA NIEVA S. CASALS | |||||
183 | HON. MA. THERESA C. BUENO | |||||
184 | HON. CZARINA E. SAMONTE-VILLANUEVA | |||||
185 | HON. BARRY BOY A. SALVADOR | |||||
186 | HON. JOHN BENEDICT D. MEDINA | |||||
187 | HON. JAMES T. SY |